Sunday, 17 July 2016

Partitiontable Z3+/Z4 (For who it might interest)



Here, maybe you might need the partition table of our lovely device(s) somehow and are too lazy or have no possibility to get it


Quote:









1 0.13MB 2.23MB 2.10MB TA
2 4.19MB 21.0MB 16.8MB ext4 LTALabel
3 21.0MB 105MB 83.9MB fat16 modem
4 105MB 105MB 0.13MB pmic
5 105MB 105MB 0.13MB alt_pmic
6 105MB 105MB 0.00MB limits
7 105MB 106MB 1.05MB DDR
8 106MB 106MB 0.26MB apdp
9 106MB 107MB 0.26MB msadp
10 107MB 107MB 0.00MB dpo
11 107MB 107MB 0.52MB hyp
12 107MB 108MB 0.52MB alt_hyp
13 109MB 111MB 1.57MB fsg
14 111MB 111MB 0.01MB ssd
15 111MB 112MB 1.05MB sbl1
16 112MB 113MB 1.05MB alt_sbl1
17 113MB 115MB 1.57MB modemst1
18 117MB 119MB 1.57MB modemst2
19 119MB 119MB 0.26MB s1sbl
20 119MB 120MB 0.26MB alt_s1sbl
21 120MB 120MB 0.13MB sdi
22 120MB 120MB 0.13MB alt_sdi
23 120MB 121MB 1.05MB tz
24 121MB 122MB 1.05MB alt_tz
25 122MB 122MB 0.52MB rpm
26 122MB 123MB 0.52MB alt_rpm
27 123MB 124MB 1.05MB aboot
28 124MB 125MB 1.05MB alt_aboot
29 125MB 192MB 67.1MB boot
30 192MB 226MB 33.6MB rdimage
31 226MB 259MB 33.6MB ext4 persist
32 259MB 326MB 67.1MB FOTAKernel
33 326MB 327MB 1.05MB misc
34 327MB 328MB 0.52MB keystore
35 328MB 328MB 0.00MB devinfo
36 328MB 328MB 0.52MB config
37 331MB 436MB 105MB rddata
38 436MB 447MB 10.5MB ext4 apps_log
39 449MB 466MB 16.8MB ext4 diag
40 466MB 780MB 315MB ext4 oem
41 780MB 990MB 210MB ext4 cache
42 990MB 25753MB 24763MB ext4 userdata
43 25753MB 31266MB 5513MB ext4 system







No comments:

Post a Comment